Hi,
I have both sechem phos. Its labelled on the back as
sechem phos
0.3% phosphate = 3000 ppm
0.2% potassium = 2000 ppm
looking at just phospate dosing
250ml = 3000 ppm for 1 litre
so
ppm litre
250ml 3000.00 1
250ml 1500.00 2
250ml 750.00 4
250ml 375.00 8
250ml 187.50 16
250ml 93.75 32
250ml 46.88 64
250ml 23.44 128
250ml 11.72 256
250ml 5.86 512
250ml 2.93 1024
250ml 1.46 2048
250ml 0.73 4096
250ml 0.37 8192
250ml 0.18 16384
though the numbers dont seem right, as fertfriend online calculator had 1ml treating 1 litre of water coming up to 4.7287 PPM, how is this number derived ?
Appreciate some help. thanks.
I have both sechem phos. Its labelled on the back as
sechem phos
0.3% phosphate = 3000 ppm
0.2% potassium = 2000 ppm
looking at just phospate dosing
250ml = 3000 ppm for 1 litre
so
ppm litre
250ml 3000.00 1
250ml 1500.00 2
250ml 750.00 4
250ml 375.00 8
250ml 187.50 16
250ml 93.75 32
250ml 46.88 64
250ml 23.44 128
250ml 11.72 256
250ml 5.86 512
250ml 2.93 1024
250ml 1.46 2048
250ml 0.73 4096
250ml 0.37 8192
250ml 0.18 16384
though the numbers dont seem right, as fertfriend online calculator had 1ml treating 1 litre of water coming up to 4.7287 PPM, how is this number derived ?
Appreciate some help. thanks.